Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.271,40 | 75.269,86 | 78.372,28 | 1.29% |
Ethereum | ETH | 2.361,47 | 2.343,82 | 2.466,49 | 0.71% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,44 | 1,44 | 1,51 | 0.18% |
Binance Coin | BNB | 634,12 | 630,44 | 648,85 | 0.56% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 87,16 | 87,02 | 90,78 | -0.62% |
Hyperliquid | HYPE | 44,46 | 43,40 | 45,54 | 2.43% |
TRON | TRX | 0,327951 | 0,323749 | 0,328315 | 1.25% |
MemeCore | M | 4,45 | 3,67 | 4,71 | 18.54% |
RaveDAO | RAVE | 24,78 | 15,94 | 28,69 | 31.78% |
Staked Ether | STETH | 2.360,76 | 2.342,88 | 2.466,24 | 0.7% |
WhiteBIT Token | WBT | 55,32 | 54,99 | 57,01 | 0.53% |
Dogecoin | DOGE | 0,096656 | 0,096425 | 0,102218 | -1.4% |
Cardano | ADA | 0,252922 | 0,252060 | 0,268075 | -0.86% |
Sui | SUI | 0,97 | 0,97 | 1,04 | -1.34% |
Chainlink | LINK | 9,42 | 9,40 | 9,87 | -0.86% |
LEO Token | LEO | 10,16 | 10,12 | 10,16 | 0.02% |
Wrapped Bitcoin | WBTC | 76.110,02 | 73.877,15 | 79.618,33 | 1.28% |
Bitcoin Cash | BCH | 448,09 | 447,44 | 461,87 | 0.11% |
Rain | RAIN | 0,007685 | 0,007366 | 0,008053 | 0.22% |
Wrapped Beacon ETH | WBETH | 2.587,22 | 2.567,42 | 2.703,27 | 0.73% |
Stellar | XLM | 0,169487 | 0,168073 | 0,177264 | 0.84% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
World Liberty Financial | WLFI | 0,080074 | 0,079643 | 0,084103 | -1.5% |
Toncoin | TON | 1,40 | 1,39 | 1,43 | -1.32% |
Cronos | CRO | 0,070682 | 0,070388 | 0,073627 | -0.28% |
Monero | XMR | 347,89 | 344,00 | 355,25 | 0.81% |
Wrapped eETH | WEETH | 2.570,45 | 2.551,25 | 2.685,02 | 0.7% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0% |
Canton Coin | CC | 0,147310 | 0,147110 | 0,152921 | -1.17% |
ZCash | ZEC | 327,05 | 323,36 | 356,41 | -1.16% |
Aster | ASTER | 0,67 | 0,66 | 0,70 | -2.2% |
Hedera Hashgraph | HBAR | 0,088385 | 0,088060 | 0,093568 | -2.31% |
Avalanche | AVAX | 9,45 | 9,43 | 10,01 | -1% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Litecoin | LTC | 56,09 | 55,93 | 57,42 | 0.15% |
XT.com Token | XT | 4,30 | 4,22 | 4,52 | 0.21% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.05% |
Mantle | MANTLE | 0,67 | 0,67 | 0,69 | -0.52% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.4% |
Tether Gold | XAUT | 4.799,96 | 4.660,86 | 4.968,83 | 0.64% |
Uniswap Protocol Token | UNI | 3,39 | 3,39 | 3,59 | -0.83% |
Monad | MON | 0,033382 | 0,033327 | 0,037293 | -1.37% |
OFFICIAL TRUMP | TRUMP | 2,92 | 2,92 | 3,08 | -2.65% |
Pi Network | PI | 0,182100 | 0,178400 | 0,188999 | 1.67% |
VINCI | VINCI | 9,46 | 9,33 | 9,80 | 1.03% |
Worldcoin | WLD | 0,279954 | 0,276972 | 0,318783 | -10.38% |
Bittensor | TAO | 249,89 | 248,27 | 267,81 | 0.54% |
Ondo | ONDO | 0,263302 | 0,262951 | 0,279955 | -0.1% |
PAX Gold | PAXG | 4.804,35 | 4.771,49 | 4.872,63 | 0.65% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polkadot | DOT | 1,30 | 1,29 | 1,36 | -0.64% |
Gatechain Token | GT | 7,26 | 7,00 | 7,69 | -0.58% |
Pump.fun | PUMP | 0,001941 | 0,001938 | 0,002077 | -2.14% |
Morpho | MORPHO | 1,91 | 1,84 | 2,07 | 3.47% |
LayerZero | ZRO | 1,91 | 1,91 | 2,06 | -1.58% |
Sky | SKY | 0,077338 | 0,077240 | 0,079625 | -1.06% |
Near | NEAR | 1,40 | 1,39 | 1,44 | 0.92% |
Ethena | ENA | 0,120820 | 0,110776 | 0,136453 | 9.07% |
Aave | AAVE | 112,60 | 112,45 | 118,85 | -2.38% |
OKB | OKB | 84,94 | 83,73 | 89,76 | -1.09% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.37% |
Bitget token | BGB | 1,88 | 1,82 | 2,00 | -0.66% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.48% |
Internet Computer | ICP | 2,57 | 2,56 | 2,69 | -1.32% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Kite | KITE | 0,143200 | 0,140220 | 0,150834 | -3.29% |
Humanity | H | 0,138540 | 0,119340 | 0,141740 | 15.44% |
DeXe | DEXE | 14,02 | 11,14 | 15,09 | 15.2% |
Ethereum Classic | ETC | 8,58 | 8,57 | 8,94 | -0.35% |
Arbitrum | ARB | 0,129027 | 0,128889 | 0,136872 | -0.83% |
Jupiter | JUP | 0,184807 | 0,182849 | 0,189978 | 0.89% |
Plasma | XPL | 0,122716 | 0,122044 | 0,137525 | -7.92% |
KuCoin Token | KCS | 8,57 | 8,41 | 9,08 | -0.74% |
XDC Network | XDC | 0,030900 | 0,030601 | 0,032579 | -2.15% |
Aptos | APT | 0,96 | 0,96 | 1,02 | -2.4% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.1% |
Quant | QNT | 75,46 | 75,26 | 80,45 | -1.05% |
Algorand | ALGO | 0,109095 | 0,108836 | 0,117828 | -5.29% |
Lighter | LIT | 1,04 | 1,02 | 1,13 | -1.26% |
Coinbase Wrapped Staked ETH | CBETH | 2.662,06 | 2.642,09 | 2.781,34 | 0.68% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0% |
Polygon Ecosystem Token | POL | 0,089899 | 0,089150 | 0,091349 | 0.5% |
Jito Staked SOL | JITOSOL | 111,34 | 110,99 | 115,04 | -0.52% |
Kaspa | KAS | 0,034369 | 0,034363 | 0,037290 | -2.41% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.271,40 | 0,000000% |
| Ethereum | ETH | 2.361,47 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 634,12 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,16 | 0,000000% |
| Hyperliquid | HYPE | 44,46 | 0,000000% |
| TRON | TRX | 0,327951 | 0,000000% |
| MemeCore | M | 4,45 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 24,78 | 31,78% |
| MemeCore | M | 4,45 | 18,54% |
| Humanity | H | 0,138540 | 15,44% |
| DeXe | DEXE | 14,02 | 15,20% |
| Ethena | ENA | 0,120820 | 9,07% |
| Morpho | MORPHO | 1,91 | 3,47% |
| Hyperliquid | HYPE | 44,46 | 2,43% |
| Pi Network | PI | 0,182100 | 1,67% |
| Bitcoin | BTC | 76.271,40 | 1,29% |
| Wrapped Bitcoin | WBTC | 76.110,02 | 1,28% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,279954 | -10,38% |
| Plasma | XPL | 0,122716 | -7,92% |
| Algorand | ALGO | 0,109095 | -5,29% |
| Kite | KITE | 0,143200 | -3,29% |
| OFFICIAL TRUMP | TRUMP | 2,92 | -2,65% |
| Kaspa | KAS | 0,034369 | -2,41% |
| Aptos | APT | 0,96 | -2,40% |
| Aave | AAVE | 112,60 | -2,38% |
| Hedera Hashgraph | HBAR | 0,088385 | -2,31% |
| Aster | ASTER | 0,67 | -2,20% |
