Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.810,12 | 63.836,55 | 66.371,49 | 1.49% |
Ethereum | ETH | 2.007,24 | 1.987,99 | 2.089,64 | 0.93% |
Tether | USDT | 0,85 | 0,84 | 0,85 | 0.2% |
XRP | XRP | 1,22 | 1,22 | 1,28 | 0.45% |
Binance Coin | BNB | 538,67 | 534,72 | 551,71 | 0.71% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | 0.18% |
Solana | SOL | 74,09 | 73,95 | 76,78 | -0.38% |
Hyperliquid | HYPE | 37,76 | 36,80 | 38,62 | 2.62% |
TRON | TRX | 0,278605 | 0,273657 | 0,279128 | 1.39% |
MemeCore | M | 3,81 | 3,11 | 4,06 | 20.25% |
RaveDAO | RAVE | 21,04 | 13,42 | 24,02 | 31.77% |
Staked Ether | STETH | 2.006,64 | 1.987,19 | 2.089,43 | 0.92% |
WhiteBIT Token | WBT | 47,01 | 46,62 | 48,28 | 0.74% |
Dogecoin | DOGE | 0,082120 | 0,081970 | 0,086507 | -1.2% |
Cardano | ADA | 0,214913 | 0,214165 | 0,226776 | -0.67% |
Sui | SUI | 0,83 | 0,83 | 0,88 | -1.12% |
Chainlink | LINK | 8,00 | 7,99 | 8,35 | -0.69% |
LEO Token | LEO | 8,42 | 8,29 | 9,40 | -6.95% |
Wrapped Bitcoin | WBTC | 64.693,28 | 62.661,37 | 67.453,61 | 1.5% |
Bitcoin Cash | BCH | 380,73 | 379,53 | 390,88 | 0.31% |
Rain | RAIN | 0,006546 | 0,006277 | 0,006800 | 0.38% |
Wrapped Beacon ETH | WBETH | 2.199,13 | 2.177,64 | 2.290,25 | 0.95% |
Stellar | XLM | 0,144057 | 0,142555 | 0,150264 | 1.05% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,86 | -0.94% |
World Liberty Financial | WLFI | 0,068100 | 0,067654 | 0,071090 | -1.22% |
Toncoin | TON | 1,19 | 1,18 | 1,21 | -0.96% |
Cronos | CRO | 0,060012 | 0,059926 | 0,062304 | -0.15% |
Monero | XMR | 296,24 | 285,00 | 307,30 | 1.05% |
Wrapped eETH | WEETH | 2.184,88 | 2.163,92 | 2.274,78 | 0.92% |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | 0.18% |
Canton Coin | CC | 0,125152 | 0,125007 | 0,129402 | -0.61% |
ZCash | ZEC | 277,82 | 275,32 | 301,42 | -0.97% |
Aster | ASTER | 0,57 | 0,57 | 0,59 | -1.73% |
Hedera Hashgraph | HBAR | 0,075125 | 0,074936 | 0,079017 | -2.08% |
Avalanche | AVAX | 8,02 | 8,02 | 8,46 | -1.01% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.23% |
Litecoin | LTC | 47,67 | 47,47 | 48,51 | 0.38% |
XT.com Token | XT | 3,65 | 3,58 | 3,83 | 0.44% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.22% |
Mantle | MANTLE | 0,57 | 0,56 | 0,60 | -0.37% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.16% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -0.01% |
Tether Gold | XAUT | 4.078,67 | 3.952,88 | 4.207,98 | 0.83% |
Uniswap Protocol Token | UNI | 2,88 | 2,88 | 3,03 | -0.59% |
Monad | MON | 0,028333 | 0,028305 | 0,031553 | -1.13% |
OFFICIAL TRUMP | TRUMP | 2,49 | 2,48 | 2,62 | -2.43% |
Pi Network | PI | 0,154954 | 0,150898 | 0,160561 | 1.66% |
VINCI | VINCI | 8,04 | 7,92 | 8,30 | 1.22% |
Worldcoin | WLD | 0,238065 | 0,235601 | 0,269363 | -10.18% |
Bittensor | TAO | 212,39 | 210,72 | 227,04 | 0.79% |
Ondo | ONDO | 0,223716 | 0,223298 | 0,237257 | 0.17% |
PAX Gold | PAXG | 4.080,21 | 3.959,87 | 4.219,49 | 0.78% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.2% |
Polkadot | DOT | 1,10 | 1,10 | 1,15 | -0.48% |
Gatechain Token | GT | 6,17 | 5,94 | 6,51 | -0.36% |
Pump.fun | PUMP | 0,001648 | 0,001648 | 0,001753 | -1.8% |
Morpho | MORPHO | 1,62 | 1,57 | 1,74 | 3.69% |
LayerZero | ZRO | 1,62 | 1,62 | 1,74 | -1.39% |
Sky | SKY | 0,065764 | 0,065432 | 0,067372 | -0.65% |
Near | NEAR | 1,19 | 1,17 | 1,22 | 1.28% |
Ethena | ENA | 0,102694 | 0,093977 | 0,115945 | 9.27% |
Aave | AAVE | 95,64 | 95,51 | 100,81 | -1.97% |
OKB | OKB | 72,17 | 71,01 | 76,02 | -0.9% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.15% |
Bitget token | BGB | 1,60 | 1,60 | 1,63 | -0.68% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.16% |
Internet Computer | ICP | 2,18 | 2,17 | 2,28 | -1.17% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.03% |
Kite | KITE | 0,121410 | 0,118750 | 0,127730 | -2.87% |
Humanity | H | 0,114530 | 0,101000 | 0,118050 | 13.4% |
DeXe | DEXE | 11,80 | 9,68 | 12,48 | 14.24% |
Ethereum Classic | ETC | 7,31 | 7,29 | 7,57 | 0.2% |
Arbitrum | ARB | 0,109778 | 0,109492 | 0,115524 | -0.44% |
Jupiter | JUP | 0,157044 | 0,154928 | 0,160916 | 1.1% |
Plasma | XPL | 0,104291 | 0,103812 | 0,116072 | -7.39% |
KuCoin Token | KCS | 7,29 | 7,13 | 7,70 | -0.52% |
XDC Network | XDC | 0,026309 | 0,025985 | 0,027591 | -1.94% |
Aptos | APT | 0,82 | 0,81 | 0,86 | -2.24% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.18% |
Quant | QNT | 64,15 | 63,98 | 67,83 | -0.65% |
Algorand | ALGO | 0,092667 | 0,092472 | 0,099614 | -5.21% |
Coinbase Wrapped Staked ETH | CBETH | 2.262,74 | 2.240,98 | 2.356,38 | 0.9% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.18% |
Polygon Ecosystem Token | POL | 0,076530 | 0,075478 | 0,077701 | 0.95% |
Jito Staked SOL | JITOSOL | 95,40 | 95,40 | 95,50 | -0.1% |
Kaspa | KAS | 0,029226 | 0,029170 | 0,031541 | -2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.810,12 | 0,000000% |
| Ethereum | ETH | 2.007,24 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 538,67 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,09 | 0,000000% |
| Hyperliquid | HYPE | 37,76 | 0,000000% |
| TRON | TRX | 0,278605 | 0,000000% |
| MemeCore | M | 3,81 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 21,04 | 31,77% |
| MemeCore | M | 3,81 | 20,25% |
| DeXe | DEXE | 11,80 | 14,24% |
| Humanity | H | 0,114530 | 13,40% |
| Ethena | ENA | 0,102694 | 9,27% |
| Morpho | MORPHO | 1,62 | 3,69% |
| Hyperliquid | HYPE | 37,76 | 2,62% |
| Pi Network | PI | 0,154954 | 1,66% |
| Bitcoin | BTC | 64.810,12 | 1,49% |
| TRON | TRX | 0,278605 | 1,39% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,238065 | -10,18% |
| Plasma | XPL | 0,104291 | -7,39% |
| LEO Token | LEO | 8,42 | -6,95% |
| Algorand | ALGO | 0,092667 | -5,21% |
| Kite | KITE | 0,121410 | -2,87% |
| OFFICIAL TRUMP | TRUMP | 2,49 | -2,43% |
| Aptos | APT | 0,82 | -2,24% |
| Hedera Hashgraph | HBAR | 0,075125 | -2,08% |
| Kaspa | KAS | 0,029226 | -2,00% |
| Aave | AAVE | 95,64 | -1,97% |
