Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 53.630,61 | 51.326,90 | 55.033,95 | |
Ethereum | ETH | 1.388,46 | 1.337,78 | 1.528,91 | |
Tether | USDT | 0,87 | 0,86 | 0,87 | |
XRP | XRP | 0,96 | 0,93 | 1,01 | |
Binance Coin | BNB | 501,27 | 483,83 | 522,79 | |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | |
Hyperliquid | HYPE | 51,92 | 49,16 | 56,68 | |
Solana | SOL | 56,00 | 53,44 | 59,43 | |
TRON | TRX | 0,279279 | 0,276780 | 0,286262 | |
MemeCore | M | 2,51 | 2,50 | 2,91 | |
Rain | RAIN | 0,011454 | 0,011101 | 0,012297 | |
Staked Ether | STETH | 1.387,49 | 1.336,58 | 1.528,45 | |
WhiteBIT Token | WBT | 38,30 | 36,56 | 39,77 | |
Dogecoin | DOGE | 0,072015 | 0,068691 | 0,076349 | |
Stellar | XLM | 0,177571 | 0,160637 | 0,180575 | |
LEO Token | LEO | 8,26 | 7,91 | 9,32 | |
Sky Dollar | USDS | 0,82 | 0,84 | 0,86 | |
Toncoin | TON | 1,32 | 1,26 | 1,45 | |
Chainlink | LINK | 6,49 | 6,19 | 6,92 | |
Cardano | ADA | 0,138644 | 0,134043 | 0,157477 | |
Wrapped Bitcoin | WBTC | 53.484,22 | 51.185,87 | 55.008,50 | |
Sui | SUI | 0,62 | 0,58 | 0,67 | |
ZCash | ZEC | 327,91 | 216,82 | 405,86 | |
Monero | XMR | 275,98 | 260,65 | 324,82 | |
Humanity | H | 0,52 | 0,479010 | 0,55 | |
Wrapped Beacon ETH | WBETH | 1.524,11 | 1.465,54 | 1.679,51 | |
Canton Coin | CC | 0,129794 | 0,121327 | 0,129843 | |
Cronos | CRO | 0,050604 | 0,048923 | 0,052599 | |
World Liberty Financial | WLFI | 0,050120 | 0,046863 | 0,051678 | |
Worldcoin | WLD | 0,475714 | 0,408664 | 0,494547 | |
Aster | ASTER | 0,54 | 0,51 | 0,58 | |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Dai | DAI | 0,86 | 0,85 | 0,86 | |
Bitcoin Cash | BCH | 187,94 | 182,05 | 211,51 | |
Hedera Hashgraph | HBAR | 0,070447 | 0,067262 | 0,072533 | |
Ondo | ONDO | 0,304133 | 0,279601 | 0,322816 | |
Litecoin | LTC | 37,91 | 36,49 | 39,44 | |
XT.com Token | XT | 2,87 | 2,64 | 3,18 | |
Mantle | MANTLE | 0,451100 | 0,442600 | 0,477600 | |
Aave Ethereum WETH | AETHWETH | 1.388,46 | 1.337,78 | 1.528,91 | |
Avalanche | AVAX | 5,93 | 5,72 | 6,64 | |
Tether Gold | XAUT | 3.736,83 | 3.557,18 | 3.998,41 | |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | |
Wrapped eETH | WEETH | 1.508,84 | 1.453,77 | 1.661,47 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Near | NEAR | 1,74 | 1,60 | 1,98 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
VINCI | VINCI | 6,65 | 6,36 | 6,88 | |
Uniswap Protocol Token | UNI | 2,16 | 2,04 | 2,29 | |
Bittensor | TAO | 171,65 | 162,08 | 182,97 | |
Monad | MON | 0,018351 | 0,017006 | 0,018845 | |
Pi Network | PI | 0,108275 | 0,103552 | 0,110935 | |
PAX Gold | PAXG | 3.754,60 | 3.575,44 | 4.014,95 | |
Gatechain Token | GT | 5,42 | 4,87 | 6,04 | |
DeXe | DEXE | 16,94 | 16,37 | 18,09 | |
Kite | KITE | 0,151630 | 0,143790 | 0,158670 | |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | |
Morpho | MORPHO | 1,46 | 1,39 | 1,56 | |
Bitget token | BGB | 1,58 | 1,56 | 1,63 | |
OFFICIAL TRUMP | TRUMP | 1,41 | 1,32 | 1,56 | |
Polkadot | DOT | 0,83 | 0,79 | 0,90 | |
OKB | OKB | 61,74 | 58,14 | 65,20 | |
Venice Token | VVV | 15,63 | 12,72 | 15,71 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,082339 | 0,071258 | 0,084061 | |
Sky | SKY | 0,051202 | 0,049809 | 0,055229 | |
Internet Computer | ICP | 2,03 | 1,84 | 2,37 | |
Pump.fun | PUMP | 0,001251 | 0,001166 | 0,001436 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
XDC Network | XDC | 0,025525 | 0,024783 | 0,026735 | |
USDD | USDD | 0,87 | 0,86 | 0,87 | |
Jupiter | JUP | 0,139387 | 0,130883 | 0,157651 | |
Ethereum Classic | ETC | 5,98 | 5,67 | 6,30 | |
Aave | AAVE | 55,01 | 51,50 | 61,64 | |
Quant | QNT | 58,18 | 53,49 | 60,47 | |
LayerZero | ZRO | 0,85 | 0,79 | 0,94 | |
Algorand | ALGO | 0,081683 | 0,076683 | 0,087289 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
KuCoin Token | KCS | 5,44 | 5,13 | 6,28 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 15,63 | |
| Humanity | H | 0,52 | |
| Worldcoin | WLD | 0,475714 | |
| Kite | KITE | 0,151630 | |
| Stellar | XLM | 0,177571 | |
| USDD | USDD | 0,87 | |
| Ethena | ENA | 0,082339 | |
| Tether | USDT | 0,87 | |
| Ethena USDe | USDE | 0,87 | |
| World Liberty Financial USD | USD1 | 0,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 327,91 | |
| Internet Computer | ICP | 2,03 | |
| Monero | XMR | 275,98 | |
| MemeCore | M | 2,51 | |
| Cardano | ADA | 0,138644 | |
| Bitcoin Cash | BCH | 187,94 | |
| Pump.fun | PUMP | 0,001251 | |
| Avalanche | AVAX | 5,93 | |
| Jupiter | JUP | 0,139387 | |
| Aave | AAVE | 55,01 |
