Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.425.260,31 | 3.370.114,53 | 3.509.075,01 | 1.62% |
Ethereum | ETH | 105.970,68 | 104.943,26 | 110.478,47 | 0.98% |
Tether | USDT | 44,89 | 44,77 | 44,91 | 0.26% |
XRP | XRP | 64,57 | 64,35 | 67,63 | 0.31% |
Binance Coin | BNB | 28.431,50 | 28.221,40 | 29.101,28 | 0.74% |
USD Coin | USDC | 44,86 | 44,72 | 44,89 | 0.22% |
Solana | SOL | 3.913,32 | 3.904,45 | 4.067,63 | -0.34% |
Hyperliquid | HYPE | 2.002,43 | 1.946,06 | 2.039,07 | 2.89% |
TRON | TRX | 14,71 | 14,50 | 14,79 | 1.41% |
Staked Ether | STETH | 105.938,90 | 104.901,29 | 110.467,40 | 0.96% |
WhiteBIT Token | WBT | 2.486,07 | 2.461,49 | 2.554,10 | 0.93% |
Dogecoin | DOGE | 4,33 | 4,33 | 4,58 | -1.23% |
Cardano | ADA | 11,34 | 11,31 | 12,00 | -0.64% |
Sui | SUI | 43,88 | 43,73 | 46,71 | -0.67% |
Chainlink | LINK | 423,27 | 422,14 | 441,47 | -0.32% |
LEO Token | LEO | 444,87 | 437,71 | 497,10 | -6.83% |
Wrapped Bitcoin | WBTC | 3.420.733,54 | 3.307.811,64 | 3.566.245,16 | 1.7% |
Bitcoin Cash | BCH | 19.837,71 | 19.645,38 | 21.344,44 | -2.16% |
Wrapped Beacon ETH | WBETH | 116.101,48 | 114.954,85 | 121.084,41 | 0.99% |
Stellar | XLM | 7,60 | 7,52 | 7,93 | 1.02% |
Sky Dollar | USDS | 44,44 | 44,92 | 45,26 | -1.82% |
World Liberty Financial | WLFI | 3,60 | 3,57 | 3,77 | -1.05% |
Toncoin | TON | 62,70 | 62,40 | 64,00 | -1.26% |
Cronos | CRO | 3,17 | 3,09 | 3,35 | -0.26% |
Monero | XMR | 15.591,61 | 15.045,71 | 16.247,19 | 0.76% |
Wrapped eETH | WEETH | 115.349,08 | 114.230,74 | 120.266,87 | 0.97% |
Ethena USDe | USDE | 44,86 | 44,83 | 44,76 | 0.22% |
ZCash | ZEC | 14.722,22 | 14.084,40 | 16.165,89 | -0.52% |
Aster | ASTER | 29,86 | 29,73 | 31,40 | -2.03% |
Hedera Hashgraph | HBAR | 3,97 | 3,96 | 4,20 | -1.93% |
Avalanche | AVAX | 424,46 | 423,36 | 448,16 | -0.72% |
Dai | DAI | 44,84 | 44,92 | 44,72 | 0.28% |
Litecoin | LTC | 2.517,27 | 2.505,18 | 2.571,07 | 0.44% |
XT.com Token | XT | 192,84 | 188,90 | 202,26 | 0.51% |
World Liberty Financial USD | USD1 | 44,88 | 44,82 | 44,77 | 0.27% |
Mantle | MANTLE | 29,94 | 29,39 | 31,94 | -0.33% |
PayPal USD | PYUSD | 44,85 | 44,77 | 44,78 | 0.2% |
Shiba Inu | SHIB | 0,000277 | 0,000276 | 0,000290 | -0.08% |
Uniswap Protocol Token | UNI | 152,30 | 151,75 | 160,58 | -0.36% |
Tether Gold | XAUT | 215.532,80 | 208.684,05 | 222.476,61 | 0.95% |
OFFICIAL TRUMP | TRUMP | 131,20 | 130,70 | 138,10 | -2.45% |
Pi Network | PI | 8,19 | 7,98 | 8,48 | 1.69% |
VINCI | VINCI | 424,73 | 417,89 | 438,63 | 1.35% |
Worldcoin | WLD | 12,55 | 12,44 | 14,27 | -10.3% |
Bittensor | TAO | 11.219,00 | 11.112,00 | 11.986,00 | 0.86% |
Ondo | ONDO | 11,79 | 11,79 | 12,54 | -0.17% |
PAX Gold | PAXG | 215.183,85 | 207.367,89 | 224.337,37 | 1.58% |
Global Dollar | USDG | 44,86 | 44,81 | 44,76 | 0.23% |
Polkadot | DOT | 58,16 | 58,16 | 60,71 | -0.08% |
Gatechain Token | GT | 325,97 | 313,48 | 344,25 | -0.32% |
Pump.fun | PUMP | 0,087200 | 0,087001 | 0,092997 | -1.69% |
Morpho | MORPHO | 86,17 | 78,21 | 92,22 | 4.84% |
LayerZero | ZRO | 85,80 | 80,00 | 92,07 | -1.48% |
Sky | SKY | 3,47 | 3,45 | 3,57 | -0.99% |
Ethena | ENA | 5,42 | 4,95 | 6,12 | 9.3% |
Near | NEAR | 62,99 | 61,97 | 64,61 | 1.55% |
Aave | AAVE | 5.036,84 | 5.034,91 | 5.329,06 | -2.41% |
OKB | OKB | 3.813,91 | 3.748,96 | 4.019,06 | -0.79% |
Falcon USD | USDF | 44,75 | 44,76 | 44,81 | -0.11% |
Bitget token | BGB | 84,25 | 81,33 | 89,49 | -0.65% |
Pepe | PEPE | 0,000174 | 0,000173 | 0,000185 | -0.05% |
Internet Computer | ICP | 115,40 | 114,80 | 120,70 | -0.94% |
Ripple USD | RLUSD | 44,87 | 44,83 | 44,77 | 0.25% |
DeXe | DEXE | 640,22 | 498,84 | 675,67 | 17.53% |
Kite | KITE | 6,41 | 6,29 | 6,76 | -2.76% |
Ethereum Classic | ETC | 385,02 | 383,93 | 400,62 | -0.18% |
Arbitrum | ARB | 5,82 | 5,77 | 6,13 | -0.11% |
Jupiter | JUP | 8,29 | 8,18 | 8,52 | 0.96% |
Plasma | XPL | 5,51 | 5,49 | 6,16 | -7.71% |
KuCoin Token | KCS | 385,10 | 376,54 | 406,89 | -0.37% |
XDC Network | XDC | 1,39 | 1,32 | 1,49 | -1.56% |
Aptos | APT | 43,15 | 43,00 | 45,65 | -1.98% |
USDD | USDD | 44,87 | 44,89 | 44,79 | 0.35% |
Quant | QNT | 3.383,74 | 3.326,25 | 3.612,63 | -0.59% |
Algorand | ALGO | 4,91 | 4,89 | 5,28 | -4.59% |
Lighter | LIT | 46,45 | 46,45 | 50,63 | -2.89% |
Coinbase Wrapped Staked ETH | CBETH | 119.459,69 | 118.298,34 | 124.581,05 | 0.94% |
United Stables | U | 44,87 | 44,75 | 44,88 | 0.27% |
Polygon Ecosystem Token | POL | 4,02 | 4,01 | 4,10 | 0.25% |
Kaspa | KAS | 1,56 | 1,53 | 1,69 | -0.92% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.425.260,31 | 0,000000% |
| Ethereum | ETH | 105.970,68 | 0,000000% |
| Tether | USDT | 44,89 | 0,000000% |
| XRP | XRP | 64,57 | 0,000000% |
| Binance Coin | BNB | 28.431,50 | 0,000000% |
| USD Coin | USDC | 44,86 | 0,000000% |
| Solana | SOL | 3.913,32 | 0,000000% |
| Hyperliquid | HYPE | 2.002,43 | 0,000000% |
| TRON | TRX | 14,71 | 0,000000% |
| Staked Ether | STETH | 105.938,90 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 640,22 | 17,53% |
| Ethena | ENA | 5,42 | 9,30% |
| Morpho | MORPHO | 86,17 | 4,84% |
| Hyperliquid | HYPE | 2.002,43 | 2,89% |
| Wrapped Bitcoin | WBTC | 3.420.733,54 | 1,70% |
| Pi Network | PI | 8,19 | 1,69% |
| Bitcoin | BTC | 3.425.260,31 | 1,62% |
| PAX Gold | PAXG | 215.183,85 | 1,58% |
| Near | NEAR | 62,99 | 1,55% |
| TRON | TRX | 14,71 | 1,41% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,55 | -10,30% |
| Plasma | XPL | 5,51 | -7,71% |
| LEO Token | LEO | 444,87 | -6,83% |
| Algorand | ALGO | 4,91 | -4,59% |
| Lighter | LIT | 46,45 | -2,89% |
| Kite | KITE | 6,41 | -2,76% |
| OFFICIAL TRUMP | TRUMP | 131,20 | -2,45% |
| Aave | AAVE | 5.036,84 | -2,41% |
| Bitcoin Cash | BCH | 19.837,71 | -2,16% |
| Aster | ASTER | 29,86 | -2,03% |
