Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.849.917,04 | 2.728.733,23 | 2.941.787,43 | |
Ethereum | ETH | 74.399,67 | 71.152,89 | 81.684,23 | |
Tether | USDT | 46,18 | 45,96 | 46,19 | |
XRP | XRP | 51,58 | 49,37 | 54,03 | |
Binance Coin | BNB | 26.618,29 | 25.723,34 | 27.953,22 | |
USD Coin | USDC | 46,19 | 45,92 | 46,22 | |
Hyperliquid | HYPE | 2.737,59 | 2.622,81 | 3.011,20 | |
Solana | SOL | 2.995,88 | 2.835,97 | 3.181,64 | |
TRON | TRX | 14,92 | 14,74 | 15,30 | |
Staked Ether | STETH | 74.369,90 | 71.088,86 | 81.659,72 | |
WhiteBIT Token | WBT | 2.035,22 | 1.941,05 | 2.127,83 | |
Dogecoin | DOGE | 3,82 | 3,65 | 4,08 | |
Stellar | XLM | 9,36 | 8,54 | 9,37 | |
LEO Token | LEO | 461,69 | 440,34 | 476,57 | |
Sky Dollar | USDS | 46,57 | 44,72 | 45,60 | |
Toncoin | TON | 70,50 | 67,00 | 77,10 | |
Chainlink | LINK | 345,95 | 328,48 | 369,62 | |
Cardano | ADA | 7,53 | 7,14 | 8,43 | |
Wrapped Bitcoin | WBTC | 2.842.622,63 | 2.721.629,89 | 2.940.427,43 | |
Sui | SUI | 33,01 | 30,92 | 35,69 | |
ZCash | ZEC | 16.793,07 | 11.120,97 | 22.538,88 | |
Monero | XMR | 14.948,47 | 13.452,28 | 17.662,28 | |
Wrapped Beacon ETH | WBETH | 81.623,88 | 77.947,99 | 89.730,12 | |
Cronos | CRO | 2,70 | 2,44 | 3,02 | |
World Liberty Financial | WLFI | 2,64 | 2,49 | 2,77 | |
Worldcoin | WLD | 23,56 | 21,72 | 26,45 | |
Aster | ASTER | 28,77 | 26,90 | 31,11 | |
World Liberty Financial USD | USD1 | 46,20 | 45,95 | 46,18 | |
Ethena USDe | USDE | 46,12 | 46,00 | 46,12 | |
Bitcoin Cash | BCH | 10.207,41 | 9.665,01 | 11.305,86 | |
Dai | DAI | 47,76 | 46,73 | 46,12 | |
Hedera Hashgraph | HBAR | 3,76 | 3,58 | 3,88 | |
Ondo | ONDO | 15,76 | 14,83 | 17,94 | |
Litecoin | LTC | 2.015,55 | 1.936,34 | 2.110,27 | |
XT.com Token | XT | 152,98 | 140,42 | 169,95 | |
Mantle | MANTLE | 23,96 | 22,21 | 27,28 | |
Avalanche | AVAX | 320,02 | 303,91 | 355,10 | |
Aave Ethereum WETH | AETHWETH | 74.399,67 | 71.152,89 | 81.684,23 | |
Tether Gold | XAUT | 198.549,81 | 189.113,02 | 213.731,29 | |
PayPal USD | PYUSD | 46,16 | 46,03 | 46,18 | |
Wrapped eETH | WEETH | 80.850,12 | 77.321,84 | 88.766,25 | |
Shiba Inu | SHIB | 0,000214 | 0,000204 | 0,000229 | |
Near | NEAR | 92,50 | 84,82 | 105,59 | |
Global Dollar | USDG | 46,14 | 46,07 | 46,14 | |
VINCI | VINCI | 353,70 | 338,36 | 367,72 | |
Uniswap Protocol Token | UNI | 114,23 | 107,75 | 122,72 | |
Bittensor | TAO | 9.121,00 | 8.631,00 | 9.785,00 | |
Pi Network | PI | 5,79 | 5,53 | 5,92 | |
PAX Gold | PAXG | 199.754,82 | 190.083,89 | 214.615,11 | |
DeXe | DEXE | 914,85 | 856,69 | 991,65 | |
Gatechain Token | GT | 287,38 | 259,20 | 322,65 | |
Kite | KITE | 8,13 | 7,60 | 8,74 | |
Morpho | MORPHO | 77,55 | 73,98 | 83,10 | |
Ripple USD | RLUSD | 46,21 | 46,03 | 46,15 | |
Bitget token | BGB | 84,15 | 75,49 | 96,88 | |
Polkadot | DOT | 44,28 | 42,13 | 47,91 | |
OFFICIAL TRUMP | TRUMP | 74,10 | 70,30 | 83,49 | |
Lighter | LIT | 69,96 | 63,60 | 71,46 | |
OKB | OKB | 3.269,63 | 3.091,12 | 3.485,29 | |
Falcon USD | USDF | 46,02 | 45,84 | 45,95 | |
Sky | SKY | 2,74 | 2,64 | 2,96 | |
Ethena | ENA | 4,29 | 3,80 | 4,51 | |
Internet Computer | ICP | 108,80 | 98,02 | 126,60 | |
Pump.fun | PUMP | 0,067100 | 0,061902 | 0,076899 | |
Pepe | PEPE | 0,000128 | 0,000120 | 0,000136 | |
XDC Network | XDC | 1,36 | 1,19 | 1,55 | |
USDD | USDD | 46,32 | 46,13 | 46,04 | |
Jupiter | JUP | 7,44 | 6,95 | 8,39 | |
Ethereum Classic | ETC | 317,06 | 300,40 | 335,85 | |
Aave | AAVE | 2.885,47 | 2.730,36 | 3.302,00 | |
Quant | QNT | 3.097,03 | 2.694,43 | 3.250,63 | |
LayerZero | ZRO | 45,30 | 42,10 | 50,10 | |
Algorand | ALGO | 4,37 | 4,09 | 4,67 | |
United Stables | U | 46,18 | 46,00 | 46,22 | |
Falcon Finance | FF | 4,28 | 4,16 | 4,51 | |
KuCoin Token | KCS | 295,26 | 272,68 | 335,71 | |
Kaspa | KAS | 1,45 | 1,26 | 1,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,45 | |
| Lighter | LIT | 69,96 | |
| Dai | DAI | 47,76 | |
| Kite | KITE | 8,13 | |
| Stellar | XLM | 9,36 | |
| Sky Dollar | USDS | 46,57 | |
| USDD | USDD | 46,32 | |
| Falcon Finance | FF | 4,28 | |
| Falcon USD | USDF | 46,02 | |
| Tether | USDT | 46,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 16.793,07 | |
| Monero | XMR | 14.948,47 | |
| Internet Computer | ICP | 108,80 | |
| Aave | AAVE | 2.885,47 | |
| Near | NEAR | 92,50 | |
| Pump.fun | PUMP | 0,067100 | |
| Cardano | ADA | 7,53 | |
| OFFICIAL TRUMP | TRUMP | 74,10 | |
| Jupiter | JUP | 7,44 | |
| Bitcoin Cash | BCH | 10.207,41 |
