Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.846.859,55 | 2.728.733,23 | 2.941.787,43 | |
Ethereum | ETH | 73.649,06 | 71.152,89 | 81.684,23 | |
Tether | USDT | 46,18 | 45,96 | 46,19 | |
XRP | XRP | 51,06 | 49,37 | 54,03 | |
Binance Coin | BNB | 26.571,10 | 25.723,34 | 27.953,22 | |
USD Coin | USDC | 46,18 | 45,92 | 46,22 | |
Hyperliquid | HYPE | 2.737,59 | 2.622,81 | 2.990,46 | |
Solana | SOL | 2.972,84 | 2.835,97 | 3.181,64 | |
TRON | TRX | 14,86 | 14,74 | 15,30 | |
Staked Ether | STETH | 73.597,50 | 71.088,86 | 81.659,72 | |
WhiteBIT Token | WBT | 2.034,00 | 1.941,05 | 2.127,83 | |
Dogecoin | DOGE | 3,81 | 3,65 | 4,08 | |
Stellar | XLM | 9,45 | 8,54 | 9,63 | |
LEO Token | LEO | 438,70 | 420,50 | 498,46 | |
Sky Dollar | USDS | 43,68 | 44,72 | 45,60 | |
Toncoin | TON | 69,80 | 67,00 | 77,10 | |
Chainlink | LINK | 344,37 | 328,48 | 369,62 | |
Cardano | ADA | 7,38 | 7,14 | 8,43 | |
Wrapped Bitcoin | WBTC | 2.839.078,49 | 2.721.235,59 | 2.940.427,43 | |
Sui | SUI | 32,68 | 30,92 | 35,69 | |
ZCash | ZEC | 17.272,01 | 11.120,97 | 21.809,49 | |
Monero | XMR | 14.621,61 | 13.452,28 | 17.413,78 | |
Wrapped Beacon ETH | WBETH | 80.844,57 | 77.947,99 | 89.730,12 | |
Cronos | CRO | 2,67 | 2,44 | 3,02 | |
World Liberty Financial | WLFI | 2,64 | 2,49 | 2,77 | |
Worldcoin | WLD | 25,00 | 21,72 | 26,45 | |
Aster | ASTER | 28,45 | 26,90 | 31,11 | |
World Liberty Financial USD | USD1 | 46,16 | 45,95 | 46,18 | |
Ethena USDe | USDE | 46,13 | 46,00 | 46,12 | |
Dai | DAI | 47,27 | 46,73 | 46,12 | |
Bitcoin Cash | BCH | 9.984,76 | 9.665,01 | 11.305,86 | |
Hedera Hashgraph | HBAR | 3,74 | 3,58 | 3,88 | |
Ondo | ONDO | 16,16 | 14,83 | 17,94 | |
Litecoin | LTC | 2.003,02 | 1.936,34 | 2.110,27 | |
XT.com Token | XT | 152,27 | 140,58 | 169,95 | |
Mantle | MANTLE | 23,97 | 22,25 | 27,28 | |
Aave Ethereum WETH | AETHWETH | 73.649,06 | 71.152,89 | 81.684,23 | |
Avalanche | AVAX | 315,60 | 303,91 | 355,10 | |
Tether Gold | XAUT | 198.985,70 | 189.113,02 | 213.731,29 | |
PayPal USD | PYUSD | 46,20 | 46,03 | 46,18 | |
Wrapped eETH | WEETH | 80.034,43 | 77.321,84 | 88.766,25 | |
Shiba Inu | SHIB | 0,000212 | 0,000204 | 0,000229 | |
Near | NEAR | 91,55 | 84,82 | 105,59 | |
Global Dollar | USDG | 46,20 | 46,07 | 46,14 | |
VINCI | VINCI | 353,01 | 338,36 | 367,72 | |
Uniswap Protocol Token | UNI | 113,88 | 107,75 | 122,72 | |
Bittensor | TAO | 9.109,00 | 8.631,00 | 9.785,00 | |
Pi Network | PI | 5,74 | 5,53 | 5,92 | |
PAX Gold | PAXG | 199.952,10 | 190.083,89 | 214.615,11 | |
Gatechain Token | GT | 287,61 | 259,20 | 322,65 | |
DeXe | DEXE | 876,01 | 835,59 | 990,50 | |
Kite | KITE | 8,05 | 7,60 | 8,74 | |
Ripple USD | RLUSD | 46,14 | 46,03 | 46,15 | |
Morpho | MORPHO | 77,36 | 73,98 | 83,05 | |
Bitget token | BGB | 84,25 | 75,49 | 96,88 | |
OFFICIAL TRUMP | TRUMP | 74,60 | 70,30 | 83,49 | |
Polkadot | DOT | 44,09 | 42,13 | 47,91 | |
Lighter | LIT | 69,94 | 63,60 | 71,49 | |
OKB | OKB | 3.274,53 | 3.091,12 | 3.485,29 | |
Falcon USD | USDF | 45,99 | 45,84 | 45,95 | |
Ethena | ENA | 4,34 | 3,80 | 4,49 | |
Sky | SKY | 2,73 | 2,64 | 2,96 | |
Internet Computer | ICP | 108,10 | 98,02 | 126,60 | |
Pump.fun | PUMP | 0,066306 | 0,061902 | 0,076899 | |
Pepe | PEPE | 0,000125 | 0,000120 | 0,000136 | |
XDC Network | XDC | 1,36 | 1,19 | 1,55 | |
USDD | USDD | 46,26 | 46,13 | 46,04 | |
Jupiter | JUP | 7,34 | 6,95 | 8,39 | |
Ethereum Classic | ETC | 317,60 | 300,40 | 335,85 | |
Aave | AAVE | 2.915,70 | 2.730,36 | 3.302,00 | |
Quant | QNT | 3.088,60 | 2.694,43 | 3.250,63 | |
LayerZero | ZRO | 45,30 | 42,10 | 50,10 | |
Algorand | ALGO | 4,35 | 4,09 | 4,67 | |
United Stables | U | 46,20 | 46,00 | 46,22 | |
Falcon Finance | FF | 4,31 | 4,16 | 4,51 | |
KuCoin Token | KCS | 288,97 | 272,68 | 335,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 69,94 | |
| Worldcoin | WLD | 25,00 | |
| Dai | DAI | 47,27 | |
| Stellar | XLM | 9,45 | |
| Kite | KITE | 8,05 | |
| Falcon Finance | FF | 4,31 | |
| USDD | USDD | 46,26 | |
| Tether | USDT | 46,18 | |
| United Stables | U | 46,20 | |
| Global Dollar | USDG | 46,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.272,01 | |
| Internet Computer | ICP | 108,10 | |
| Monero | XMR | 14.621,61 | |
| Jupiter | JUP | 7,34 | |
| Cardano | ADA | 7,38 | |
| Bitcoin Cash | BCH | 9.984,76 | |
| Pump.fun | PUMP | 0,066306 | |
| Avalanche | AVAX | 315,60 | |
| Aave | AAVE | 2.915,70 | |
| Near | NEAR | 91,55 |
