Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.810.627,37 | 2.728.733,23 | 2.926.686,43 | |
Tether | USDT | 46,19 | 45,97 | 46,19 | |
Ethereum | ETH | 72.754,04 | 71.152,89 | 80.259,11 | |
XRP | XRP | 50,64 | 49,37 | 52,86 | |
Binance Coin | BNB | 26.594,18 | 25.723,34 | 27.761,67 | |
USD Coin | USDC | 46,19 | 45,92 | 46,22 | |
Hyperliquid | HYPE | 2.795,94 | 2.622,81 | 2.990,46 | |
TRON | TRX | 14,80 | 14,74 | 15,14 | |
Staked Ether | STETH | 72.703,11 | 71.088,86 | 80.235,04 | |
WhiteBIT Token | WBT | 2.002,69 | 1.941,05 | 2.114,53 | |
Dogecoin | DOGE | 3,76 | 3,65 | 4,01 | |
Stellar | XLM | 9,10 | 8,54 | 9,63 | |
LEO Token | LEO | 433,12 | 420,50 | 495,90 | |
Sky Dollar | USDS | 43,19 | 44,49 | 45,60 | |
Toncoin | TON | 70,10 | 67,00 | 76,49 | |
Chainlink | LINK | 338,70 | 328,48 | 364,29 | |
Wrapped Bitcoin | WBTC | 2.803.342,60 | 2.720.844,34 | 2.925.333,40 | |
Cardano | ADA | 7,26 | 7,14 | 7,78 | |
Sui | SUI | 32,41 | 30,92 | 34,44 | |
ZCash | ZEC | 17.284,80 | 11.120,97 | 19.786,36 | |
Wrapped Beacon ETH | WBETH | 79.862,11 | 77.947,99 | 88.148,59 | |
Monero | XMR | 14.152,41 | 13.452,28 | 16.006,03 | |
Cronos | CRO | 2,66 | 2,46 | 2,97 | |
World Liberty Financial | WLFI | 2,58 | 2,49 | 2,72 | |
Aster | ASTER | 28,57 | 26,90 | 31,11 | |
Worldcoin | WLD | 22,57 | 21,72 | 26,45 | |
World Liberty Financial USD | USD1 | 46,16 | 45,91 | 46,18 | |
Ethena USDe | USDE | 46,10 | 45,98 | 46,12 | |
Bitcoin Cash | BCH | 9.836,00 | 9.589,04 | 11.127,80 | |
Dai | DAI | 46,70 | 45,92 | 46,12 | |
Hedera Hashgraph | HBAR | 3,70 | 3,58 | 3,83 | |
Litecoin | LTC | 2.002,96 | 1.936,34 | 2.095,18 | |
Ondo | ONDO | 15,43 | 14,83 | 17,94 | |
XT.com Token | XT | 150,82 | 141,17 | 166,99 | |
Mantle | MANTLE | 24,10 | 22,29 | 26,81 | |
Aave Ethereum WETH | AETHWETH | 72.754,04 | 71.152,89 | 80.259,11 | |
Avalanche | AVAX | 310,52 | 303,91 | 345,03 | |
Tether Gold | XAUT | 198.262,90 | 189.487,44 | 212.634,15 | |
PayPal USD | PYUSD | 46,18 | 46,00 | 46,18 | |
Wrapped eETH | WEETH | 79.061,81 | 77.321,84 | 87.217,58 | |
Shiba Inu | SHIB | 0,000210 | 0,000204 | 0,000226 | |
Near | NEAR | 91,54 | 84,82 | 102,44 | |
Global Dollar | USDG | 46,26 | 46,02 | 46,14 | |
VINCI | VINCI | 348,52 | 338,36 | 365,84 | |
Uniswap Protocol Token | UNI | 112,76 | 107,75 | 120,67 | |
Bittensor | TAO | 8.972,00 | 8.631,00 | 9.585,00 | |
Pi Network | PI | 5,71 | 5,53 | 5,83 | |
PAX Gold | PAXG | 199.436,84 | 190.357,55 | 213.513,43 | |
DeXe | DEXE | 917,14 | 835,59 | 985,42 | |
Gatechain Token | GT | 286,47 | 265,06 | 318,03 | |
Kite | KITE | 8,12 | 7,60 | 8,74 | |
Ripple USD | RLUSD | 46,25 | 45,99 | 46,15 | |
Bitget token | BGB | 84,76 | 76,49 | 95,19 | |
Morpho | MORPHO | 77,06 | 73,98 | 80,80 | |
OFFICIAL TRUMP | TRUMP | 74,00 | 70,30 | 81,89 | |
Polkadot | DOT | 43,56 | 42,13 | 47,28 | |
OKB | OKB | 3.249,17 | 3.091,12 | 3.467,39 | |
Lighter | LIT | 67,44 | 63,60 | 71,49 | |
Falcon USD | USDF | 45,93 | 45,81 | 45,95 | |
Ethena | ENA | 4,35 | 3,80 | 4,50 | |
Sky | SKY | 2,69 | 2,64 | 2,94 | |
Internet Computer | ICP | 105,20 | 98,02 | 119,70 | |
Pump.fun | PUMP | 0,065000 | 0,061902 | 0,074597 | |
XDC Network | XDC | 1,35 | 1,22 | 1,53 | |
Pepe | PEPE | 0,000124 | 0,000120 | 0,000135 | |
USDD | USDD | 46,07 | 46,11 | 46,04 | |
Jupiter | JUP | 7,25 | 6,95 | 8,12 | |
Ethereum Classic | ETC | 311,20 | 300,40 | 331,10 | |
Aave | AAVE | 2.814,36 | 2.730,36 | 3.232,52 | |
Quant | QNT | 3.005,99 | 2.694,43 | 3.233,94 | |
LayerZero | ZRO | 44,50 | 42,10 | 49,99 | |
United Stables | U | 46,21 | 46,00 | 46,22 | |
Falcon Finance | FF | 4,33 | 4,16 | 4,51 | |
Algorand | ALGO | 4,31 | 4,09 | 4,59 | |
KuCoin Token | KCS | 283,21 | 275,65 | 329,86 | |
Cosmos | ATOM | 75,96 | 74,01 | 83,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 8,12 | |
| Ethena | ENA | 4,35 | |
| Dai | DAI | 46,70 | |
| Tether | USDT | 46,19 | |
| Stellar | XLM | 9,10 | |
| USDD | USDD | 46,07 | |
| Global Dollar | USDG | 46,26 | |
| USD Coin | USDC | 46,19 | |
| United Stables | U | 46,21 | |
| Ripple USD | RLUSD | 46,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,065000 | |
| Aave | AAVE | 2.814,36 | |
| Bitcoin Cash | BCH | 9.836,00 | |
| Internet Computer | ICP | 105,20 | |
| Avalanche | AVAX | 310,52 | |
| ZCash | ZEC | 17.284,80 | |
| Jupiter | JUP | 7,25 | |
| Staked Ether | STETH | 72.703,11 | |
| Wrapped Beacon ETH | WBETH | 79.862,11 | |
| Ethereum | ETH | 72.754,04 |
