Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.418.391,12 | 3.400.597,23 | 3.509.075,01 | 0.06% |
Ethereum | ETH | 105.793,86 | 105.201,60 | 110.478,47 | -0.46% |
Tether | USDT | 44,88 | 44,77 | 44,91 | 0.17% |
XRP | XRP | 64,40 | 63,92 | 67,63 | -1.52% |
Binance Coin | BNB | 28.447,49 | 28.353,80 | 29.101,28 | -0.2% |
USD Coin | USDC | 44,84 | 44,72 | 44,89 | 0.09% |
Solana | SOL | 3.895,37 | 3.873,71 | 4.067,63 | -2.23% |
Hyperliquid | HYPE | 1.993,27 | 1.976,87 | 2.039,07 | 0.83% |
TRON | TRX | 14,74 | 14,52 | 14,79 | 1.5% |
Staked Ether | STETH | 105.772,67 | 105.159,53 | 110.467,40 | -0.46% |
WhiteBIT Token | WBT | 2.479,94 | 2.468,05 | 2.554,10 | -0.54% |
Dogecoin | DOGE | 4,31 | 4,29 | 4,58 | -3.86% |
Cardano | ADA | 11,29 | 11,21 | 12,00 | -3.31% |
Sui | SUI | 43,13 | 42,99 | 46,71 | -4.76% |
Chainlink | LINK | 422,77 | 419,85 | 441,47 | -1.78% |
LEO Token | LEO | 443,98 | 441,67 | 497,10 | -8.26% |
Wrapped Bitcoin | WBTC | 3.405.504,26 | 3.315.954,50 | 3.566.245,16 | -0.03% |
Bitcoin Cash | BCH | 19.980,51 | 19.857,56 | 20.873,27 | -1.32% |
Wrapped Beacon ETH | WBETH | 115.918,33 | 115.237,84 | 121.084,41 | -0.44% |
Stellar | XLM | 7,61 | 7,55 | 7,93 | -0.47% |
Sky Dollar | USDS | 44,35 | 44,92 | 45,67 | -3.32% |
World Liberty Financial | WLFI | 3,60 | 3,56 | 3,77 | -2.2% |
Toncoin | TON | 62,50 | 62,40 | 64,00 | -1.42% |
Cronos | CRO | 3,17 | 3,09 | 3,33 | -0.39% |
Monero | XMR | 15.660,77 | 15.181,80 | 16.167,60 | -0.13% |
Wrapped eETH | WEETH | 115.156,61 | 114.511,94 | 120.266,87 | -0.47% |
Ethena USDe | USDE | 44,88 | 44,83 | 44,84 | 0.19% |
ZCash | ZEC | 14.527,29 | 14.211,80 | 16.165,89 | -5.14% |
Aster | ASTER | 30,05 | 29,73 | 31,40 | -2.12% |
Hedera Hashgraph | HBAR | 3,97 | 3,95 | 4,20 | -3.78% |
Avalanche | AVAX | 422,13 | 420,01 | 448,16 | -3.23% |
Dai | DAI | 44,16 | 44,92 | 44,67 | -1.81% |
Litecoin | LTC | 2.514,79 | 2.502,54 | 2.571,07 | -0.74% |
XT.com Token | XT | 192,44 | 189,37 | 201,96 | -0.92% |
World Liberty Financial USD | USD1 | 44,87 | 44,82 | 44,88 | 0.16% |
Mantle | MANTLE | 30,01 | 29,46 | 31,86 | -1.77% |
PayPal USD | PYUSD | 44,87 | 44,77 | 44,86 | 0.15% |
Shiba Inu | SHIB | 0,000274 | 0,000273 | 0,000290 | -3.23% |
Tether Gold | XAUT | 214.748,82 | 207.965,84 | 225.144,64 | -0.07% |
Uniswap Protocol Token | UNI | 151,38 | 150,14 | 160,58 | -2.8% |
OFFICIAL TRUMP | TRUMP | 131,10 | 130,10 | 138,10 | -3.53% |
VINCI | VINCI | 423,88 | 421,67 | 438,63 | -0.2% |
Pi Network | PI | 8,11 | 7,98 | 8,48 | -0.17% |
Worldcoin | WLD | 12,41 | 12,29 | 14,27 | -10.59% |
Bittensor | TAO | 11.220,00 | 11.040,00 | 11.986,00 | -1.3% |
Ondo | ONDO | 11,73 | 11,65 | 12,54 | -3.29% |
PAX Gold | PAXG | 215.235,97 | 210.943,97 | 222.720,38 | -0.54% |
Global Dollar | USDG | 44,87 | 44,81 | 44,83 | 0.2% |
Gatechain Token | GT | 325,58 | 314,25 | 342,18 | -0.51% |
Polkadot | DOT | 58,05 | 57,55 | 60,71 | -1.84% |
Morpho | MORPHO | 86,26 | 78,21 | 92,22 | 0.7% |
Pump.fun | PUMP | 0,085200 | 0,084401 | 0,092997 | -6.89% |
LayerZero | ZRO | 84,70 | 80,00 | 92,07 | -4.94% |
Sky | SKY | 3,47 | 3,44 | 3,57 | -0.95% |
Ethena | ENA | 5,42 | 5,06 | 6,12 | 6.15% |
Near | NEAR | 62,43 | 62,21 | 64,61 | -0.77% |
Aave | AAVE | 5.009,92 | 4.974,27 | 5.329,06 | -4.26% |
OKB | OKB | 3.792,48 | 3.764,65 | 3.990,75 | -2.39% |
Bitget token | BGB | 84,21 | 81,53 | 88,71 | -1.33% |
Pepe | PEPE | 0,000172 | 0,000171 | 0,000185 | -3.71% |
Ripple USD | RLUSD | 44,87 | 44,83 | 44,84 | 0.18% |
Internet Computer | ICP | 114,30 | 113,60 | 120,70 | -3.3% |
Kite | KITE | 6,45 | 6,29 | 6,76 | -3.9% |
Ethereum Classic | ETC | 385,70 | 381,87 | 400,62 | -1.48% |
DeXe | DEXE | 624,16 | 503,36 | 675,67 | 13.16% |
Arbitrum | ARB | 5,77 | 5,71 | 6,13 | -5.15% |
Jupiter | JUP | 8,14 | 8,09 | 8,52 | -2.56% |
KuCoin Token | KCS | 385,51 | 377,46 | 404,68 | -0.84% |
Plasma | XPL | 5,41 | 5,38 | 6,16 | -11.17% |
XDC Network | XDC | 1,36 | 1,32 | 1,48 | -4.62% |
Aptos | APT | 42,75 | 42,57 | 45,65 | -3.33% |
USDD | USDD | 44,91 | 44,89 | 44,85 | 0.11% |
Quant | QNT | 3.382,23 | 3.356,34 | 3.612,63 | -2.12% |
Algorand | ALGO | 4,84 | 4,84 | 5,28 | -7.08% |
Lighter | LIT | 46,45 | 46,45 | 50,63 | -1.11% |
Coinbase Wrapped Staked ETH | CBETH | 119.260,36 | 118.589,56 | 124.557,85 | -0.46% |
United Stables | U | 44,85 | 44,78 | 44,88 | 0.13% |
Polygon Ecosystem Token | POL | 4,00 | 3,99 | 4,10 | -0.68% |
Kaspa | KAS | 1,54 | 1,53 | 1,69 | -5.45% |
Cosmos | ATOM | 80,72 | 80,41 | 83,58 | -1.65% |
DoubleZero | 2Z | 4,05 | 4,03 | 4,40 | -1.24% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.418.391,12 | 0,000000% |
| Ethereum | ETH | 105.793,86 | 0,000000% |
| Tether | USDT | 44,88 | 0,000000% |
| XRP | XRP | 64,40 | 0,000000% |
| Binance Coin | BNB | 28.447,49 | 0,000000% |
| USD Coin | USDC | 44,84 | 0,000000% |
| Solana | SOL | 3.895,37 | 0,000000% |
| Hyperliquid | HYPE | 1.993,27 | 0,000000% |
| TRON | TRX | 14,74 | 0,000000% |
| Staked Ether | STETH | 105.772,67 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 624,16 | 13,16% |
| Ethena | ENA | 5,42 | 6,15% |
| TRON | TRX | 14,74 | 1,50% |
| Hyperliquid | HYPE | 1.993,27 | 0,83% |
| Morpho | MORPHO | 86,26 | 0,70% |
| Global Dollar | USDG | 44,87 | 0,201656% |
| Ethena USDe | USDE | 44,88 | 0,188661% |
| Ripple USD | RLUSD | 44,87 | 0,178276% |
| Tether | USDT | 44,88 | 0,171861% |
| World Liberty Financial USD | USD1 | 44,87 | 0,159238% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,41 | -11,17% |
| Worldcoin | WLD | 12,41 | -10,59% |
| LEO Token | LEO | 443,98 | -8,26% |
| Algorand | ALGO | 4,84 | -7,08% |
| Pump.fun | PUMP | 0,085200 | -6,89% |
| Kaspa | KAS | 1,54 | -5,45% |
| Arbitrum | ARB | 5,77 | -5,15% |
| ZCash | ZEC | 14.527,29 | -5,14% |
| LayerZero | ZRO | 84,70 | -4,94% |
| Sui | SUI | 43,13 | -4,76% |
