Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.781.339,45 | 2.728.733,23 | 2.926.686,43 | |
Tether | USDT | 46,19 | 45,97 | 46,20 | |
Ethereum | ETH | 71.432,55 | 70.924,57 | 80.259,11 | |
XRP | XRP | 49,75 | 49,37 | 52,86 | |
Binance Coin | BNB | 26.169,02 | 25.723,34 | 27.761,67 | |
USD Coin | USDC | 46,20 | 45,92 | 46,22 | |
Hyperliquid | HYPE | 2.681,43 | 2.622,81 | 2.923,24 | |
Solana | SOL | 2.864,93 | 2.834,73 | 3.141,51 | |
TRON | TRX | 14,78 | 14,74 | 15,14 | |
Staked Ether | STETH | 71.386,30 | 70.860,74 | 80.235,04 | |
WhiteBIT Token | WBT | 1.985,92 | 1.941,05 | 2.114,53 | |
Dogecoin | DOGE | 3,69 | 3,65 | 4,00 | |
Stellar | XLM | 8,86 | 8,54 | 9,63 | |
LEO Token | LEO | 428,60 | 420,50 | 495,90 | |
Sky Dollar | USDS | 45,78 | 44,49 | 45,60 | |
Toncoin | TON | 68,30 | 67,00 | 76,30 | |
Chainlink | LINK | 331,41 | 328,48 | 363,21 | |
Wrapped Bitcoin | WBTC | 2.773.814,50 | 2.720.844,34 | 2.925.333,40 | |
Cardano | ADA | 7,04 | 7,00 | 7,78 | |
Sui | SUI | 31,55 | 30,92 | 34,29 | |
ZCash | ZEC | 16.645,56 | 11.120,97 | 19.030,70 | |
Wrapped Beacon ETH | WBETH | 78.411,51 | 77.697,86 | 88.148,59 | |
Monero | XMR | 13.830,43 | 13.452,28 | 16.006,03 | |
Cronos | CRO | 2,61 | 2,47 | 2,97 | |
World Liberty Financial | WLFI | 2,53 | 2,49 | 2,69 | |
Aster | ASTER | 28,18 | 26,90 | 31,11 | |
World Liberty Financial USD | USD1 | 46,18 | 45,91 | 46,18 | |
Ethena USDe | USDE | 46,13 | 45,98 | 46,12 | |
Worldcoin | WLD | 19,92 | 18,90 | 26,45 | |
Dai | DAI | 45,85 | 45,92 | 45,98 | |
Bitcoin Cash | BCH | 9.581,40 | 9.565,16 | 11.114,30 | |
Hedera Hashgraph | HBAR | 3,60 | 3,58 | 3,81 | |
Litecoin | LTC | 1.935,61 | 1.924,75 | 2.090,98 | |
Ondo | ONDO | 15,00 | 14,83 | 17,94 | |
Mantle | MANTLE | 23,89 | 22,22 | 26,95 | |
XT.com Token | XT | 148,07 | 141,42 | 166,99 | |
Aave Ethereum WETH | AETHWETH | 71.432,55 | 70.924,57 | 80.259,11 | |
Tether Gold | XAUT | 198.145,08 | 189.487,44 | 212.634,15 | |
Avalanche | AVAX | 295,82 | 293,11 | 345,03 | |
PayPal USD | PYUSD | 46,15 | 46,00 | 46,18 | |
Wrapped eETH | WEETH | 77.625,76 | 77.073,73 | 87.217,58 | |
Shiba Inu | SHIB | 0,000204 | 0,000204 | 0,000226 | |
Global Dollar | USDG | 46,14 | 46,02 | 46,14 | |
Near | NEAR | 87,82 | 84,82 | 102,44 | |
VINCI | VINCI | 347,67 | 338,36 | 365,84 | |
Uniswap Protocol Token | UNI | 110,26 | 107,75 | 120,67 | |
Bittensor | TAO | 8.730,00 | 8.631,00 | 9.585,00 | |
PAX Gold | PAXG | 198.801,27 | 190.357,55 | 213.513,43 | |
Pi Network | PI | 5,61 | 5,53 | 5,83 | |
DeXe | DEXE | 896,56 | 835,59 | 985,42 | |
Gatechain Token | GT | 284,57 | 264,21 | 320,03 | |
Kite | KITE | 8,04 | 7,60 | 8,62 | |
Ripple USD | RLUSD | 46,21 | 45,99 | 46,13 | |
Bitget token | BGB | 84,50 | 76,24 | 95,19 | |
Morpho | MORPHO | 74,17 | 73,98 | 80,80 | |
OFFICIAL TRUMP | TRUMP | 71,60 | 70,30 | 81,79 | |
Polkadot | DOT | 42,27 | 42,12 | 47,28 | |
Lighter | LIT | 67,44 | 63,60 | 71,49 | |
Falcon USD | USDF | 46,02 | 45,81 | 45,98 | |
OKB | OKB | 3.091,29 | 3.032,82 | 3.459,50 | |
Sky | SKY | 2,66 | 2,64 | 2,93 | |
Ethena | ENA | 4,17 | 3,80 | 4,50 | |
Internet Computer | ICP | 102,00 | 98,02 | 119,60 | |
Pump.fun | PUMP | 0,062590 | 0,061800 | 0,074595 | |
XDC Network | XDC | 1,35 | 1,25 | 1,53 | |
USDD | USDD | 46,01 | 46,11 | 46,04 | |
Pepe | PEPE | 0,000121 | 0,000120 | 0,000134 | |
Jupiter | JUP | 6,96 | 6,94 | 8,12 | |
Ethereum Classic | ETC | 304,30 | 300,40 | 331,10 | |
Aave | AAVE | 2.738,11 | 2.723,48 | 3.228,77 | |
Quant | QNT | 2.962,38 | 2.694,43 | 3.233,94 | |
United Stables | U | 46,19 | 46,00 | 46,22 | |
LayerZero | ZRO | 43,30 | 42,10 | 49,99 | |
Falcon Finance | FF | 4,29 | 4,16 | 4,51 | |
Algorand | ALGO | 4,19 | 4,09 | 4,58 | |
KuCoin Token | KCS | 280,33 | 275,14 | 329,86 | |
Cosmos | ATOM | 73,97 | 73,81 | 83,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 67,44 | |
| Ethena | ENA | 4,17 | |
| World Liberty Financial USD | USD1 | 46,18 | |
| Ripple USD | RLUSD | 46,21 | |
| Tether | USDT | 46,19 | |
| USD Coin | USDC | 46,20 | |
| United Stables | U | 46,19 | |
| Global Dollar | USDG | 46,14 | |
| PayPal USD | PYUSD | 46,15 | |
| Falcon USD | USDF | 46,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,062590 | |
| Worldcoin | WLD | 19,92 | |
| Aave | AAVE | 2.738,11 | |
| Internet Computer | ICP | 102,00 | |
| Avalanche | AVAX | 295,82 | |
| Bitcoin Cash | BCH | 9.581,40 | |
| Jupiter | JUP | 6,96 | |
| Near | NEAR | 87,82 | |
| OFFICIAL TRUMP | TRUMP | 71,60 | |
| Ondo | ONDO | 15,00 |
