Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.816.952,33 | 2.728.733,23 | 2.909.309,02 | |
Tether | USDT | 46,24 | 45,97 | 46,24 | |
Ethereum | ETH | 72.287,07 | 69.636,59 | 77.653,89 | |
XRP | XRP | 50,29 | 48,56 | 52,74 | |
Binance Coin | BNB | 26.585,57 | 25.723,34 | 27.461,95 | |
USD Coin | USDC | 46,26 | 45,92 | 46,38 | |
Hyperliquid | HYPE | 2.750,01 | 2.622,81 | 2.899,67 | |
Solana | SOL | 2.890,29 | 2.772,28 | 3.081,61 | |
TRON | TRX | 14,80 | 14,72 | 15,07 | |
Staked Ether | STETH | 72.265,38 | 69.573,92 | 77.630,60 | |
WhiteBIT Token | WBT | 2.002,23 | 1.941,05 | 2.084,75 | |
Dogecoin | DOGE | 3,72 | 3,59 | 3,93 | |
Stellar | XLM | 8,99 | 8,54 | 9,63 | |
LEO Token | LEO | 433,56 | 419,98 | 492,95 | |
Sky Dollar | USDS | 43,53 | 44,23 | 45,60 | |
Toncoin | TON | 69,70 | 66,90 | 74,00 | |
Chainlink | LINK | 335,96 | 323,92 | 353,17 | |
Wrapped Bitcoin | WBTC | 2.809.413,95 | 2.720.844,34 | 2.907.964,03 | |
Cardano | ADA | 7,14 | 6,85 | 7,65 | |
Sui | SUI | 31,80 | 30,52 | 33,73 | |
ZCash | ZEC | 17.062,91 | 11.120,97 | 18.917,70 | |
Monero | XMR | 14.396,46 | 13.452,28 | 15.911,00 | |
Wrapped Beacon ETH | WBETH | 79.363,98 | 76.286,89 | 85.279,50 | |
Cronos | CRO | 2,64 | 2,45 | 2,88 | |
World Liberty Financial | WLFI | 2,58 | 2,49 | 2,68 | |
Aster | ASTER | 28,04 | 26,90 | 30,99 | |
World Liberty Financial USD | USD1 | 46,22 | 45,91 | 46,24 | |
Ethena USDe | USDE | 46,21 | 46,07 | 46,12 | |
Worldcoin | WLD | 20,72 | 18,90 | 26,45 | |
Dai | DAI | 47,01 | 45,48 | 45,42 | |
Bitcoin Cash | BCH | 9.699,61 | 9.353,34 | 10.782,49 | |
Hedera Hashgraph | HBAR | 3,64 | 3,55 | 3,81 | |
Ondo | ONDO | 15,22 | 14,50 | 17,94 | |
XT.com Token | XT | 149,84 | 140,15 | 162,20 | |
Litecoin | LTC | 1.937,74 | 1.869,47 | 2.056,43 | |
Mantle | MANTLE | 23,76 | 22,04 | 26,19 | |
Aave Ethereum WETH | AETHWETH | 72.287,07 | 69.636,59 | 77.653,89 | |
Tether Gold | XAUT | 198.521,55 | 189.812,46 | 211.371,62 | |
Avalanche | AVAX | 303,03 | 287,81 | 336,52 | |
PayPal USD | PYUSD | 46,25 | 46,04 | 46,18 | |
Wrapped eETH | WEETH | 78.554,36 | 75.674,08 | 84.386,48 | |
Shiba Inu | SHIB | 0,000207 | 0,000199 | 0,000222 | |
Global Dollar | USDG | 46,22 | 46,11 | 46,14 | |
Near | NEAR | 89,30 | 84,71 | 100,61 | |
VINCI | VINCI | 350,40 | 338,36 | 363,66 | |
Uniswap Protocol Token | UNI | 111,09 | 106,75 | 118,61 | |
Bittensor | TAO | 8.837,00 | 8.456,00 | 9.365,00 | |
Pi Network | PI | 5,63 | 5,48 | 5,83 | |
PAX Gold | PAXG | 199.182,74 | 190.632,24 | 212.245,68 | |
DeXe | DEXE | 898,27 | 835,59 | 979,56 | |
Gatechain Token | GT | 284,58 | 261,47 | 313,53 | |
Kite | KITE | 8,14 | 7,60 | 8,62 | |
Ripple USD | RLUSD | 46,25 | 46,04 | 46,16 | |
Bitget token | BGB | 84,00 | 76,88 | 93,26 | |
Morpho | MORPHO | 76,03 | 73,43 | 80,80 | |
OFFICIAL TRUMP | TRUMP | 72,40 | 69,00 | 79,40 | |
Polkadot | DOT | 42,80 | 40,85 | 46,22 | |
Lighter | LIT | 68,37 | 63,60 | 71,49 | |
OKB | OKB | 3.147,13 | 3.012,03 | 3.438,96 | |
Falcon USD | USDF | 46,03 | 45,80 | 46,00 | |
Ethena | ENA | 4,31 | 3,80 | 4,50 | |
Sky | SKY | 2,66 | 2,59 | 2,84 | |
Internet Computer | ICP | 104,00 | 98,02 | 116,20 | |
Pump.fun | PUMP | 0,063500 | 0,060605 | 0,072595 | |
USDD | USDD | 46,35 | 46,09 | 46,04 | |
XDC Network | XDC | 1,33 | 1,25 | 1,48 | |
Pepe | PEPE | 0,000122 | 0,000116 | 0,000130 | |
Jupiter | JUP | 7,06 | 6,75 | 7,88 | |
Ethereum Classic | ETC | 308,34 | 297,19 | 324,32 | |
Aave | AAVE | 2.804,07 | 2.667,58 | 3.199,06 | |
Quant | QNT | 2.992,99 | 2.694,43 | 3.214,74 | |
Falcon Finance | FF | 4,36 | 4,16 | 4,51 | |
United Stables | U | 46,24 | 46,02 | 46,27 | |
LayerZero | ZRO | 43,20 | 42,00 | 47,50 | |
Algorand | ALGO | 4,21 | 4,09 | 4,48 | |
KuCoin Token | KCS | 283,73 | 270,14 | 319,15 | |
Kaspa | KAS | 1,40 | 1,27 | 1,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 4,31 | |
| Lighter | LIT | 68,37 | |
| Dai | DAI | 47,01 | |
| Kaspa | KAS | 1,40 | |
| USDD | USDD | 46,35 | |
| Tether | USDT | 46,24 | |
| World Liberty Financial USD | USD1 | 46,22 | |
| USD Coin | USDC | 46,26 | |
| Falcon USD | USDF | 46,03 | |
| Global Dollar | USDG | 46,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,063500 | |
| Near | NEAR | 89,30 | |
| Worldcoin | WLD | 20,72 | |
| Internet Computer | ICP | 104,00 | |
| Aave | AAVE | 2.804,07 | |
| Jupiter | JUP | 7,06 | |
| Bitcoin Cash | BCH | 9.699,61 | |
| Avalanche | AVAX | 303,03 | |
| LayerZero | ZRO | 43,20 | |
| OFFICIAL TRUMP | TRUMP | 72,40 |
