Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.822.537,83 | 2.728.733,23 | 2.909.309,02 | |
Tether | USDT | 46,24 | 45,97 | 46,24 | |
Ethereum | ETH | 72.924,01 | 69.636,59 | 77.645,00 | |
XRP | XRP | 50,79 | 48,56 | 52,74 | |
Binance Coin | BNB | 26.673,08 | 25.723,34 | 27.461,95 | |
USD Coin | USDC | 46,26 | 45,92 | 46,38 | |
Hyperliquid | HYPE | 2.735,52 | 2.622,81 | 2.899,67 | |
Solana | SOL | 2.911,25 | 2.772,28 | 3.081,61 | |
TRON | TRX | 14,85 | 14,72 | 15,07 | |
Staked Ether | STETH | 72.902,13 | 69.573,92 | 77.621,71 | |
WhiteBIT Token | WBT | 2.014,19 | 1.941,05 | 2.084,75 | |
Dogecoin | DOGE | 3,76 | 3,59 | 3,93 | |
Stellar | XLM | 9,03 | 8,54 | 9,63 | |
LEO Token | LEO | 434,42 | 419,98 | 492,95 | |
Sky Dollar | USDS | 43,61 | 44,23 | 45,60 | |
Toncoin | TON | 70,20 | 66,90 | 72,80 | |
Chainlink | LINK | 340,36 | 323,92 | 353,17 | |
Wrapped Bitcoin | WBTC | 2.815.662,03 | 2.720.844,34 | 2.907.964,03 | |
Sui | SUI | 32,58 | 30,52 | 33,73 | |
Cardano | ADA | 7,22 | 6,85 | 7,65 | |
ZCash | ZEC | 17.434,74 | 11.120,97 | 18.917,70 | |
Wrapped Beacon ETH | WBETH | 80.063,27 | 76.286,89 | 85.269,74 | |
Monero | XMR | 14.326,07 | 13.452,28 | 15.911,00 | |
Cronos | CRO | 2,65 | 2,45 | 2,87 | |
World Liberty Financial | WLFI | 2,60 | 2,49 | 2,67 | |
Aster | ASTER | 28,16 | 26,90 | 30,99 | |
World Liberty Financial USD | USD1 | 46,23 | 45,91 | 46,24 | |
Worldcoin | WLD | 21,04 | 18,90 | 26,45 | |
Ethena USDe | USDE | 46,15 | 46,07 | 46,12 | |
Dai | DAI | 47,43 | 46,67 | 45,42 | |
Bitcoin Cash | BCH | 9.797,53 | 9.353,34 | 10.704,40 | |
Hedera Hashgraph | HBAR | 3,68 | 3,55 | 3,81 | |
Ondo | ONDO | 15,47 | 14,50 | 16,81 | |
Litecoin | LTC | 1.967,96 | 1.869,47 | 2.056,43 | |
XT.com Token | XT | 150,73 | 141,12 | 162,18 | |
Mantle | MANTLE | 23,85 | 22,05 | 26,18 | |
Aave Ethereum WETH | AETHWETH | 72.924,01 | 69.636,59 | 77.645,00 | |
Avalanche | AVAX | 308,02 | 287,81 | 336,52 | |
Tether Gold | XAUT | 198.355,67 | 189.812,46 | 211.371,62 | |
PayPal USD | PYUSD | 46,20 | 46,04 | 46,18 | |
Wrapped eETH | WEETH | 79.246,52 | 75.674,08 | 84.376,83 | |
Shiba Inu | SHIB | 0,000209 | 0,000199 | 0,000222 | |
Near | NEAR | 90,58 | 84,71 | 97,19 | |
Global Dollar | USDG | 46,15 | 46,11 | 46,14 | |
VINCI | VINCI | 350,93 | 338,36 | 363,66 | |
Uniswap Protocol Token | UNI | 112,61 | 106,75 | 118,61 | |
Bittensor | TAO | 8.968,00 | 8.456,00 | 9.365,00 | |
Pi Network | PI | 5,67 | 5,48 | 5,83 | |
PAX Gold | PAXG | 199.036,04 | 190.632,24 | 212.245,68 | |
DeXe | DEXE | 891,16 | 835,59 | 979,56 | |
Gatechain Token | GT | 285,32 | 261,47 | 313,49 | |
Kite | KITE | 8,12 | 7,60 | 8,62 | |
Ripple USD | RLUSD | 46,24 | 46,03 | 46,16 | |
Bitget token | BGB | 84,52 | 76,88 | 93,25 | |
Morpho | MORPHO | 76,08 | 73,43 | 80,80 | |
OFFICIAL TRUMP | TRUMP | 73,30 | 69,00 | 78,60 | |
Polkadot | DOT | 43,43 | 40,85 | 46,22 | |
Lighter | LIT | 68,37 | 63,60 | 71,49 | |
OKB | OKB | 3.169,28 | 3.012,03 | 3.427,78 | |
Falcon USD | USDF | 46,01 | 45,85 | 46,00 | |
Ethena | ENA | 4,32 | 3,80 | 4,50 | |
Sky | SKY | 2,70 | 2,59 | 2,81 | |
Internet Computer | ICP | 106,09 | 98,02 | 115,40 | |
Pump.fun | PUMP | 0,064500 | 0,060605 | 0,072595 | |
XDC Network | XDC | 1,34 | 1,25 | 1,48 | |
Pepe | PEPE | 0,000123 | 0,000116 | 0,000130 | |
USDD | USDD | 46,28 | 46,09 | 46,04 | |
Jupiter | JUP | 7,21 | 6,75 | 7,74 | |
Ethereum Classic | ETC | 313,29 | 297,19 | 324,32 | |
Aave | AAVE | 2.836,91 | 2.667,58 | 3.199,06 | |
Quant | QNT | 3.007,44 | 2.694,43 | 3.214,74 | |
LayerZero | ZRO | 43,40 | 42,00 | 47,09 | |
United Stables | U | 46,26 | 46,02 | 46,27 | |
Falcon Finance | FF | 4,34 | 4,16 | 4,49 | |
Algorand | ALGO | 4,26 | 4,09 | 4,45 | |
KuCoin Token | KCS | 287,62 | 270,14 | 319,11 | |
Kaspa | KAS | 1,41 | 1,27 | 1,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.434,74 | |
| Ethena | ENA | 4,32 | |
| Lighter | LIT | 68,37 | |
| Kaspa | KAS | 1,41 | |
| Stellar | XLM | 9,03 | |
| Dai | DAI | 47,43 | |
| World Liberty Financial | WLFI | 2,60 | |
| Sui | SUI | 32,58 | |
| Monero | XMR | 14.326,07 | |
| Tether | USDT | 46,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 21,04 | |
| Aave | AAVE | 2.836,91 | |
| Avalanche | AVAX | 308,02 | |
| Internet Computer | ICP | 106,09 | |
| LayerZero | ZRO | 43,40 | |
| Aster | ASTER | 28,16 | |
| Pump.fun | PUMP | 0,064500 | |
| Jupiter | JUP | 7,21 | |
| LEO Token | LEO | 434,42 | |
| Near | NEAR | 90,58 |
