Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.831.396,57 | 2.728.733,23 | 2.926.686,43 | |
Tether | USDT | 46,18 | 45,96 | 46,19 | |
Ethereum | ETH | 73.765,10 | 71.152,89 | 81.001,02 | |
XRP | XRP | 51,13 | 49,37 | 53,44 | |
Binance Coin | BNB | 26.653,19 | 25.723,34 | 27.761,67 | |
USD Coin | USDC | 46,18 | 45,92 | 46,22 | |
Hyperliquid | HYPE | 2.786,71 | 2.622,81 | 2.990,46 | |
Solana | SOL | 2.982,35 | 2.835,97 | 3.170,87 | |
TRON | TRX | 14,83 | 14,74 | 15,14 | |
Staked Ether | STETH | 73.713,46 | 71.088,86 | 80.976,72 | |
WhiteBIT Token | WBT | 2.021,87 | 1.941,05 | 2.114,53 | |
Dogecoin | DOGE | 3,82 | 3,65 | 4,06 | |
Stellar | XLM | 9,50 | 8,54 | 9,63 | |
LEO Token | LEO | 436,32 | 420,50 | 495,90 | |
Toncoin | TON | 70,40 | 67,00 | 77,10 | |
Sky Dollar | USDS | 46,67 | 44,49 | 45,60 | |
Chainlink | LINK | 343,47 | 328,48 | 367,61 | |
Sui | SUI | 33,35 | 30,92 | 35,22 | |
Cardano | ADA | 7,41 | 7,14 | 8,03 | |
Wrapped Bitcoin | WBTC | 2.823.848,85 | 2.720.844,34 | 2.925.333,40 | |
ZCash | ZEC | 18.238,93 | 11.120,97 | 20.477,34 | |
Wrapped Beacon ETH | WBETH | 80.971,95 | 77.947,99 | 88.979,62 | |
Monero | XMR | 14.468,24 | 13.452,28 | 16.670,55 | |
Cronos | CRO | 2,70 | 2,46 | 3,00 | |
World Liberty Financial | WLFI | 2,60 | 2,49 | 2,74 | |
Worldcoin | WLD | 24,27 | 21,72 | 26,45 | |
Aster | ASTER | 28,66 | 26,90 | 31,11 | |
World Liberty Financial USD | USD1 | 46,16 | 45,91 | 46,18 | |
Ethena USDe | USDE | 46,20 | 45,98 | 46,12 | |
Dai | DAI | 47,35 | 46,34 | 46,12 | |
Bitcoin Cash | BCH | 9.767,96 | 9.589,04 | 11.288,88 | |
Hedera Hashgraph | HBAR | 3,75 | 3,58 | 3,86 | |
Ondo | ONDO | 16,02 | 14,83 | 17,94 | |
Litecoin | LTC | 2.025,62 | 1.936,34 | 2.105,47 | |
XT.com Token | XT | 152,24 | 140,76 | 168,53 | |
Mantle | MANTLE | 24,15 | 22,29 | 27,05 | |
Aave Ethereum WETH | AETHWETH | 73.765,10 | 71.152,89 | 81.001,02 | |
Avalanche | AVAX | 316,42 | 303,91 | 353,04 | |
Tether Gold | XAUT | 198.831,39 | 189.487,44 | 212.634,15 | |
PayPal USD | PYUSD | 46,14 | 46,00 | 46,18 | |
Wrapped eETH | WEETH | 80.160,53 | 77.321,84 | 88.023,81 | |
Shiba Inu | SHIB | 0,000213 | 0,000204 | 0,000227 | |
Near | NEAR | 91,47 | 84,82 | 105,59 | |
Global Dollar | USDG | 46,17 | 46,02 | 46,14 | |
VINCI | VINCI | 353,92 | 338,36 | 365,84 | |
Uniswap Protocol Token | UNI | 114,23 | 107,75 | 121,31 | |
Bittensor | TAO | 9.127,00 | 8.631,00 | 9.785,00 | |
Pi Network | PI | 5,77 | 5,53 | 5,92 | |
PAX Gold | PAXG | 199.671,55 | 190.357,55 | 213.513,43 | |
DeXe | DEXE | 907,29 | 835,59 | 985,42 | |
Gatechain Token | GT | 286,63 | 260,58 | 320,97 | |
Kite | KITE | 8,22 | 7,60 | 8,74 | |
Ripple USD | RLUSD | 46,19 | 46,02 | 46,15 | |
Bitget token | BGB | 84,61 | 75,85 | 96,07 | |
Morpho | MORPHO | 77,06 | 73,98 | 82,57 | |
Polkadot | DOT | 44,01 | 42,13 | 47,91 | |
OFFICIAL TRUMP | TRUMP | 74,30 | 70,30 | 83,30 | |
OKB | OKB | 3.290,57 | 3.091,12 | 3.467,39 | |
Lighter | LIT | 68,24 | 63,60 | 71,49 | |
Ethena | ENA | 4,40 | 3,80 | 4,50 | |
Falcon USD | USDF | 46,00 | 45,77 | 45,95 | |
Sky | SKY | 2,70 | 2,64 | 2,96 | |
Internet Computer | ICP | 107,60 | 98,02 | 126,20 | |
Pump.fun | PUMP | 0,066600 | 0,061902 | 0,076797 | |
Pepe | PEPE | 0,000126 | 0,000120 | 0,000136 | |
XDC Network | XDC | 1,36 | 1,21 | 1,54 | |
USDD | USDD | 46,20 | 46,06 | 46,04 | |
Jupiter | JUP | 7,34 | 6,95 | 8,37 | |
Ethereum Classic | ETC | 315,65 | 300,40 | 333,19 | |
Aave | AAVE | 2.894,89 | 2.730,36 | 3.274,29 | |
LayerZero | ZRO | 45,60 | 42,10 | 50,10 | |
Quant | QNT | 3.049,12 | 2.694,43 | 3.233,94 | |
United Stables | U | 46,20 | 46,00 | 46,22 | |
Falcon Finance | FF | 4,32 | 4,16 | 4,51 | |
Algorand | ALGO | 4,37 | 4,09 | 4,65 | |
KuCoin Token | KCS | 288,08 | 273,45 | 332,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 8,22 | |
| Stellar | XLM | 9,50 | |
| Lighter | LIT | 68,24 | |
| Sky Dollar | USDS | 46,67 | |
| Dai | DAI | 47,35 | |
| Ethena USDe | USDE | 46,20 | |
| Tether | USDT | 46,18 | |
| Ethena | ENA | 4,40 | |
| United Stables | U | 46,20 | |
| USD Coin | USDC | 46,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 107,60 | |
| Monero | XMR | 14.468,24 | |
| Bitcoin Cash | BCH | 9.767,96 | |
| Pump.fun | PUMP | 0,066600 | |
| Near | NEAR | 91,47 | |
| Jupiter | JUP | 7,34 | |
| Aave | AAVE | 2.894,89 | |
| Avalanche | AVAX | 316,42 | |
| OFFICIAL TRUMP | TRUMP | 74,30 | |
| LayerZero | ZRO | 45,60 |
